IMPORTANT NOTE: If your citations was issued in a construction zone, school zone or at an emergency scene, contact the court for fine and cost amount and points.
|
|
IF YOUR VIOLATION INVOLVED AN ACCIDENT, ADD $25.00 |
|
VIOLATION (POINTS) |
FEE |
Careless Driving (3) | $175.00 |
Violation of Basic Speed Law (2) | 110.00 |
Speeding 1-5 MPH over limit (2) | 105.00 |
Speeding 6-10 (2) | 110.00 |
Speeding 11-15 (3) | 115.00 |
Speeding 16-20 (4) | 140.00 |
Speeding 21-25 (4) | 155.00 |
Speeding 26-30 (4) | 170.00 |
Speeding 31-35 (4) | 190.00 |
Expressway Speeding Non-Commercial Vehicle Only |
|
Expressway Speeding 1-5 MPH over Limit (0) | 105.00 |
Expressway Speeding 6-10 (1) | 110.00 |
Expressway Speeding 11-15 (2) | 115.00 |
Expressway Speeding 16-20 (3) | 140.00 |
Expressway Speeding 21-25 (3) | 155.00 |
Expressway Speeding 26-30 (4) | 170.00 |
Expired Reg. Plate w/in 3 days of expiration (0) | 100.00 |
Expired Reg. Plate after 3 days of expiration (0) | 110.00 |
Seat Belt Violation (0) | 65.00 |
Child Restraint Violation (0) | 100.00 |
Failed to Stop for School Bus (3) | 240.00 |
All Defective Equipment Violations (0) | 95.00 |
Violation of Graduated License (2) | 110.00 |
Improper Backing (0) | 100.00 |
Failed to Yield (2) | 115.00 |
Improper or Prohibited Turn (2) | 110.00 |
Improper or Prohibited Passing (3) | 115.00 |
Drove Left of Center/Improper Lane Use (2) | 110.00 |
Improper Crossing - Divided Highway/Median (2) | 110.00 |
Failed to Signal or Observe (2) | 110.00 |
Followed Too Closely (2) | 110.00 |
Drove Wrong Way on One Way Street (2) | 135.00 |
Disobeyed Stop Sign or Traffic Signal (3) | 115.00 |
Improper Use of Lights (2) | 105.00 |
No Proof of Insurance (0) |
|
Must provide proof of insurance for date of incident | 25.00 |
Must provide proof of current insurance | 125.00 |
Without providing proof of current insurance | 150.00 |
Log Book Violation (0) | 100.00 |
Operating while Reading/Typing/Sending Text (0) | 240.00 |
Rev. 2/04 |





